1.1060 Flat Aluminium Sheet Plate
| Specification | Description |
| State | O, H24, H48, H14, H12 |
| Thickness | 0.2mm – 6.0mm (8mil – 240mil) |
| Width | 100mm – 2000mm (4 inches – 78 inches) |
| Length | up to 6000 mm (240 in) |
| Surface Treatment | Satin finish, bright finish, brushed, embossed |
| Pattern | Stucco, diamond, etc. |
| Standard | ASTM B209, EN573-1, GB/T3880.1-2012 |
| Equivalent to | AA 1060, UNS A91060, ISO Al99.6 |

2.1070 Aluminium Sheet Plate
| Specification | Description |
| Thickness | 0.2mm – 6mm (Standard), up to 150mm available upon request |
| Width | 800mm – 1600mm (Standard), custom sizes available upon request |
| Length | 1000mm – 6000mm (Standard), custom lengths available upon request |
| Temper | O, H12, H14, H16, H18 |
| Surface Finish | Mill finish, Bright finish, Brushed finish, Anodized finish (available upon request) |

3.1100 Aluminum sheet & plate
These specifications make 1100 Aluminum suitable for various applications, including general use, chemical, food and beverage, ornamental, and thermal applications.
| Alloy | 1100 |
| Temper | O, H14, H24, H18 |
| Thickness (mm) | 0.20 to 6.0 |
| Width (mm) | 20.0 to 2,600 |
| Length (mm or Coil) | 1,000 to 4,000, or Coil |
| Surface Finish | Mill Finish |
| Standard Specification | GB/T 3880, ASTM B209 |

4.2014 Aluminum Sheet Plate
| Specification | Value |
| Thickness | 0.2mm – 6mm |
| Width | 600mm – 2000mm |
| Length | 2000mm – 6000mm |
| Status | T3, T6, T651 |
| Surface | Mill finish, Bright finish, Paper interleaved, One side film, Both sides film |
| Standards | UNS A92014, ISO AlCu4SiMg, ASTM B209, EN573, EN485 |

5.2024 Aluminium Sheet Plate
2024 aluminium sheet plates are extensively used in the aerospace sector due to their high strength-to-weight ratio and excellent fatigue resistance. Typical applications include:Aircraft structures and skins,Wing and fuselage components,Spacecraft construction,Engine parts
| Thickness (mm) | 0.5-25 |
| Width (mm) | 500-1250 |
| Length (mm) | 2000 – 6000 |
| Temper | O/T3/T4/T6/T351/T72/T81/T851/T86/T861, etc. |
| Surface Treatments and Finishes | Anodizing, Painting, Cladding, Polishing |

6. 3003 Aluminium Flat Sheet Plate
3003 aluminum plate is an aluminum alloy with manganese as the main alloying element. It is widely used in various industries and applications, such as: roofing and siding, cookware, stair treads and steps, vehicle floors and tool boxes, decoration, heat exchangers, chemical equipment, storage tanks, electrical components.
| Property | Value |
| Width | 1,000 mm to 2,500 mm |
| Length | 2,000 mm to 6,000 mm |
| Thickness | 0.2 mm to 6 mm |
| Tensile Strength | 110 to 240 MPa(16 to 34 x 103 psi) |
| Yield Strength | 40 to 210 MPa(5.7 to 30 x 103 psi) |
| Elongation at Break | 1.1 to 28 % |
| Density | 2.73 g/cm3 (0.0986 lb/in3) |
| Melting Point | 643 – 654 °C(1190 – 1210 °F) |

7.3004 Aluminium Sheet Plate
3004 Aluminium Sheet Plate is used in:Can Packaging,Coated Aluminium Sheet Plate for construction,Lunch Box manufacturing,Radiator production,Honeycomb Aluminium Sheet Plate.
| Thickness (mm) | 0.2 – 6 |
| Width (mm) | 500 – 2800 |
| Length (mm) | 1000 – 12000 |
| Surface Treatment Options | Mill Finish, Polished, Brushed, etc. |

8.5052 Aluminum Sheet :
Plate:Detailed page:5052 H112 Aluminum Plate
The 5052 aluminum sheet is widely used in:Marine applications,Automotive parts,Aircraft fuel tanks,Streetlights and signage,Home appliances.
| Parameter | Specification |
| Alloy | 5052 |
| Temper | H32, H34, O |
| Density | 2.68 g/cm³ |
| Size Range (Thickness x Width x Length) | 0.2mm – 6mm x 500mm – 2200mm x 800mm – 6000mm |
| Surface Treatment | Mill Finish, Anodized, Powder Coated, Brushed, Polished |

9.5083 Aluminium Sheet & Plate
5083 aluminum flat sheet is widely used in various industries due to its excellent performance. For example, in the marine industry, 5083 aluminum is ideal for building hulls, decks and other marine structures.
Aerospace industry: 5083 aluminum alloy sheet is suitable for aircraft structures such as wing skins, fuselage panels and bulkheads.
Automotive industry: The alloy is used for lightweight body panels and structural components of vehicles.
Construction industry, railway vehicles, military equipment.
| Alloy | 5083 |
| Temper | 0, H32, H111, H112, H116, H321 |
| Thickness | 0.2mm to 200mm |
| Width | 100mm to 2650mm |
| Length | 500mm to 16000mm |
| Surface Quality | smooth without warping; clean and free of oil, dirt and other impurities; uniform and dense oxide layer on the surface |

10.6061 Aluminum Sheet & Plate
| Alloy | 6061 |
| Temper | O / T4 / T6 / T651 / T351 / T5 |
| Standard | AMS 4027, ASTM B209, EN485, IS |
| Standard Size | 4′ x 8′; 1219 x 2438mm, 1250 x 2500mm, 1500mm x 3000mm |
| Surface | Mill finish, unpolished, polished, black surface, bright surface |

11. 6063 Aluminium Sheet Plate
6063 Aluminium is often used in architectural applications . Typical uses include:Window frames,Door frames,Curtain walls,Roof and siding.
| Property | Value |
| Standard | ASTM B209, EN 573-3, EN 485-2, AMS QQ-A-250/11 |
| Thickness | 0.2mm – 500mm |
| Width | Up to 2650mm |
| Length | Up to 7.3m (288″) |
| Temper | O, T4, T5, T6, etc. |
| Surface Finish | Mill, brushed, anodized, powder-coated |

12.7075 Aluminum Sheet & Plate
7075 aluminum is widely used in various fields, including: aerospace, automobiles, ships, sporting goods, military, etc.
| Thickness | 0.2mm – 300mm |
| Width | ≤2600mm |
| Length | ≤16000mm |
| Standards | AMS 4044, AMS 4045, AMS 4046, AMS 4078, AMS 4122, AMS 4123, EN 4, ASTM B209, AMS-QQ-A-250, etc. |

13.Ultra-High Reflectivity Aluminum Mirror Sheet
| Reflectivity | ≥95% |
| Alloy Grades | 1050, 1060, 3003, 5052 |
| Temper | H16, H18 |
| Thickness Range | 0.07–0.5 mm |
| Width Range | 40–1,200 mm |
| Surface Treatment | Polished, Cladded, or Coated |
| Applications | Lighting, Architecture, Solar Energy |

14.Aluminium Plate for Tank Truck
| Structure | Typical Aluminum Sheet Thickness | Typical Aluminum Alloy |
| Oil Tank Truck | 5mm-12mm | 5083 aluminum alloy |
| Food Tank Truck | 2mm-4mm | 3003 aluminum alloy |
| Pharmaceutical Tank Truck | 1mm-4mm | 5052 aluminum alloy |
| Oxygen Tank Truck | 5mm-15mm | 5083 or 6061 aluminum alloy |
| Ammonia Tank Truck | 6mm-20mm | 5083 aluminum alloy |

15.Automotive Aluminum Plates
| Specification | Range |
| Thickness | 0.5 – 6mm |
| Width | 1000 – 2500mm |
| Length | 2000 – 12000mm |
| Standards | ASTM B209, EN 485-2, JIS H4000 |
| Certification | ISO, CE |

16.Aerospace Aluminum Plate Sheet
Aerospace aluminum plate sheets are specialized materials designed for the aerospace industry.
| Alloy | 2024, 5052, 6061, 7075, etc. |
| Temper | O, H32, T3, T6, T651,etc. |
| Width(mm) | 500-3000 |
| Surface | Mill finish, Anodizing, color coated |

17.Marine Grade Aluminum Plate
| Alloys |
3000 Series: 3003, 3004 5000 Series: 5052, 5083, 5086, 5252, 5383, 5454, 5456, 5754 6000 Series: 6061, 6063 |
| Tempers | O, H16, H32, H111 |
| Thickness | .125 inch, 2mm, 2.5mm,3mm, 6mm,10mm (thick) |
| Sizes | 4×8 ft, 1200mm x 2000mm, 1500 mm x 6000 mm |

about us



How do you cut aluminium flat sheets?
Hand Tools. Hacksaw: A hacksaw fitted with a fine-toothed metal-cutting blade can be used for cutting thin aluminium sheets. ...
Power Tools. Circular Saw: This can be used for straight cuts on thicker aluminium sheets. ...
Plasma Cutting
Waterjet Cutting
Laser Cutting
Hot Tags: flat aluminum sheet metal, China flat aluminum sheet metal manufacturers, suppliers, factory, Medicine Aluminum Foil, Flexible Packaging Aluminium Foil, Cigarette Aluminum Foil Paper, Aluminium Cable Foil, Aluminum Foil Roll, Aluminum Foil for Industrial











