1200 Aluminum Tread Checkered Plate Description
| Field | Typical Use | Performance Adaptability |
|---|---|---|
| Architectural Decoration | • Indoor ceiling • Wall cladding • Anti-static floor lining | • Excellent corrosion resistance • Customizable surface finishes (e.g., brushing, anodizing) |
| Industrial Equipment | • Heat sinks • Heat exchanger modules • Lightweight instrument enclosures | • High thermal conductivity (230 W/m·K) • Superior weight-to-strength ratio |
| Packaging & Daily Use | • Bottle caps • PCB base materials • Food-grade container linings | • Meets food safety standards • No contamination risk |
| Transportation | • Truck bed floor for light cargo (non-load-bearing) | • Excellent ductility for stamping & forming • Contributes to overall vehicle weight reduction |
| Category | Details |
|---|---|
| Alloy Grade | 1200 (High-purity aluminum, ≥99% Al content) |
| Temper Options | Commonly: H14, H22 |
| Surface Pattern | 1-bar / 5-bar tread patterns |
| Mechanical Properties | • Tensile Strength: 85–110 MPa • Elongation: ≥10% |
| Corrosion Resistance | Excellent (especially in humid or mildly corrosive environments) |
| Formability | Very good – suitable for bending, rolling, and stamping |
| Weldability | Good – compatible with standard welding techniques |
| Anodizing | Supports surface anodizing for enhanced appearance and durability |
| Weight Advantage | Lightweight and easy to transport and install |
| Available Dimension | ||
| Mill finish 1200 Aluminum Checkered Plate | Bright finish 1200 Aluminum Checkered Plate | |
| Thickness (mm) | 1.00---6.50mm | 1.20---6.50mm |
| Pattern height | Sheet Thickness from 1.0mm to 2.0mm, bar height: 0.50mm | Sheet Thickness from 1.0mm to 2.0mm, bar height: 0.50mm |
| Sheet Thickness from 1.0mm to 2.0mm, bar height: 1.00mm | Sheet Thickness from 1.0mm to 2.0mm, bar height: 1.00mm | |
| Sheet Thickness above 2.0mm, bar height: 1.50mm | Sheet Thickness above 2.0mm, bar height: 1.50mm | |
| Width (mm) | Maximum 1500mm | Maximum 1650mm |
| Length (mm) | Maximum 6000mm | Maximum 6000mm |
| Paper interleaves | On request for selected | On request for selected |
| Normal size | 1200×2400mm, 1219×2438mm, 1219×3048mm | 1200×2400mm, 1219×2438mm, 1219×3048mm |


about us
With abundent aluminum resource and low labour force, we're able to offer you the best products at factory prices.
Main products: 1xxx, 3xxx, 5xxx, 6xxx, 8xxx series aluminum alloy
aluminum foil, color coated aluminium coil/sheet, aluminium coil/strip, aluminium checker plate, embossed aluminium sheet/coil, mirror (bright polishingt) aluminium sheet/coil , etc




Hot Tags: 1200 aluminum tread checkered plate, China 1200 aluminum tread checkered plate manufacturers, suppliers, factory











