Due to its excellent properties, Aluminium Alloy 7075 T651 Sheets/Plates can be used in all kinds of applications demanding high strength, a low weight ratio and a superior surface finish. Its excellent machinability allows for the fabrication of complex parts with tight tolerances. Furthermore, these sheets/plates have good formability, making them suitable for deep drawing and bending operations. Additionally, they are resistant to stress corrosion cracking, making them a perfect choice for outdoor applications exposed to harsh weather conditions.
If you're looking for an aluminium alloy that offers great mechanical properties and superior corrosion resistance, then Aluminium Alloy 7075 T651 Sheets/Plates are the ideal choice. At Renox Impex, we offer a wide range of thicknesses to suit your specific application needs.
Get Alloy 7075 Plate Suppliers in Mumbai at Factory Price, Wide range of T651 Thin Aluminium Sheets as per JIS, AISI, ASTM, and GB standards, Aluminium Sheet 7075 Stock, and Bulk Stockholders Of 2mm T651 Aluminium Sheet.
7075 Aluminium Sheets Specifications
| Specifications | ASTM B209 / ASME SB209, BS EN 10088-2, en 10028-7, IS 6911 |
| Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc. |
| Size Range | Cold Rolled: 0.5-6.4 mm Hot Rolled: 3.0–10.0 mm |
| Width | 1000 mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc. |
| Length | 2000 mm, 2440mm, 3000mm, 5800mm, 6000mm, etc. |
| Thickness | 0.3 mm to 120 mm |
| International Standard of Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) | EN 10258/DIN 59381 EN 10151 EN 10088 |
| Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot-rolled, 1D, 2B, No. 4, BA, 8K, satin, mirror, etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
| Value-Added Service | Cladding, Heat Treatment, Annealing, Pickling, Polishing, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Aluminium 7075 Sheets Equivalent Material
| Aluminium Grade | UNS | EN | DIN, WNr | JIS | AFNOR | ISO | BS | GOST |
| 7075 T651 | A97075 | ENAW-AlZn5.5MgCu EN AW-7075 |
3.4365 AlZnMgCu1.5 |
7075 | 7075 A-Z5GU | AlZn6MgCu | 7075 L95 L96 | V95 |







