1100 aluminum is 99% minimum purity aluminum that is known for its exceptional corrosion resistance, ease of workability (including deep drawing), weldability, and good thermal conductivity. Also used to meet spinning needs.
Aluminum 1100 is economically pure aluminum. 1100 has excellent welding properties; it is also soft and ductile, making it appropriate for applications that need delicate shaping because it work hardens more slowly than other alloys. However, 1100 is not heat-treatable. Because 1100 is very resistant to corrosion, it is commonly utilized in the chemical and food processing industries, as well as for giftware and applications requiring aesthetic appeal.
Aluminium / Aluminum 1100 alloy is commonly used in fin stock, heat exchanger fins, spun hollowware, dials and nameplates, decorative elements.
1100 Aluminium Sheets of packing fulfill export standards. Customers can wrap their items with plastic film or brown paper as needed. Wooden cases or wooden pallets are used to safeguard merchandise from harm during shipping.
| Length &Width | as customer requirements (slitting) |
| Thickness | 0.3-500mm(according to your requirement ) |
| Surfacetreatment | Anodized,Mill finished ,glaze,polished ,brushing,power coating |
| Temper | O/H12/H14/H16/H18/H22/ H32/H24/H34/H26/H36 |
| PaymentMethod | 30%T/T deposit, and balance 70% when customer gets B/LT/T:LC:irrevocable L/C at sight |
| Standard product | GBT3880, JIS4000, EN485, ASTM-B209 |
| Other aluminum sheet' product |
1000 series:1080 1070 1060 1050 1145 1235 1200 1100 2000 series.2A12 2014 2024 20172219 3000 series.3A21 3102 3003 3103 3004 3104 3005 3105 5000 seres:5005504050495449505052515052 5154 54545754 5082 5083 5086 6000 series:6061 6A02 6016 6063 6082 7000 series: 7050 7075 7475 |
| Application | Aircraft and aerospace components, marine fittings, transport, bicycle framescamera lenses,drve shafts electrical fittings and connectors, brakecomponents,valves,couplings. |
| Export | India,Pakistan,Canadathe USA Russia,Thailand, Malaysia,Singaporelran ,Dubai,Saudi Arabia. Brazil. |

Typical Mechanical Properties
| Alloy Temper | Specified | Tensile strength | Yield strength | Elongation | |||||||||||
| Thickness(in.) | (ksi) | (ksi) | (%) | ||||||||||||
| 1100-O (annealed) | 0.006-0.019 | 11.0-15.5 | Min3.5 | Min15 | |||||||||||
| 0.020-0.031 | Min20 | ||||||||||||||
| 0.032-0.050 | Min25 | ||||||||||||||
| 0.051-0.249 | Min30 | ||||||||||||||
| 0.250-3.000 | Min28 | ||||||||||||||
| 1100-H12/1100-H22 | 0.017-0.019 | 14.0-19.0 | Min11.0 | Min3 | |||||||||||
| 0.020-0.031 | Min4 | ||||||||||||||
| 0.032-0.050 | Min6 | ||||||||||||||
| 0.051-0.113 | Min8 | ||||||||||||||
| 0.114-0.499 | Min9 | ||||||||||||||
| 0.500-2.000 | Min12 | ||||||||||||||
| 1100-H14/1100-H24 | 0.009-0.012 | 16.0-21.0 | Min14.0 | Min1 | |||||||||||
| 0.013-0.019 | Min2 | ||||||||||||||
| 0.020-0.031 | Min3 | ||||||||||||||
| 0.032-0.050 | Min4 | ||||||||||||||
| 0.051-0.113 | Min5 | ||||||||||||||
| 0.114-0.499 | Min6 | ||||||||||||||
| 0.500-1.000 | Min10 | ||||||||||||||
| 1100-H16/1100-H26 | 0.006-0.019 | 19.0-24.0 | Min17.0 | Min1 | |||||||||||
| 0.020-0.031 | Min2 | ||||||||||||||
| 0.032-0.050 | Min3 | ||||||||||||||
| 0.051-0.162 | Min4 | ||||||||||||||
| 1100-H18/1100-H28 | 0.006-0.019 | Min22.0 | – | Min1 | |||||||||||
| 0.020-0.031 | Min2 | ||||||||||||||
| 0.032-0.050 | Min3 | ||||||||||||||
| 0.051-0.128 | Min4 | ||||||||||||||
| 1100-H112 | 0.025-0.499 | Min13.0 | Min7.0 | Min9 | |||||||||||
| 0.500-2.000 | Min12.0 | Min5.0 | Min14 | ||||||||||||
| 2.001-3.000 | Min11.5 | Min4.0 | Min20 | ||||||||||||








