A considerable quantity of manganese is included in 3003 aluminum foil, which also has good rigidity and hardness. Applications requiring greater hardness and rigidity, such furniture production and architectural embellishment, are better suited for it.
In addition to having good formability, solubility, and corrosion resistance, 3003 aluminum foil possesses outstanding anti-rust qualities.
Chemical Composition Of 3003 Aluminum Foil
Chemical Composition conforms to Chinese, American and European standard specification (For Reference)
| Alloy | SI | Fe | Cu | Mn | Zn | Ti | Others:Each | Others:Total |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | 0.25 | 0.15 | 0.05 | 0.15 |
Specifications Of 3003 Aluminum Foil
| Alloy | 3003 Aluminum Foil |
| Width | 30-1600mm or customized |
| Product Type | Roll |
| Temper | O, H14, H16, H22, H24 |
| Application | Storing, packaging, roasting, baking, freezing, heating |
| Thickness | 0.016-0.2mm |
| Length | Customized |
| Packaging | Export shipping packaging |
The properties of 3003 aluminum foil include good hardness and rigidity, as well as a specific proportion of manganese. Applications requiring greater hardness and rigidity, such furniture production and architectural embellishment, are better suited for it.
3003 Use of Aluminum Foil
Electronic components (electronic foil), honeycomb materials, building materials sound insulation (viaducts, high-speed railway highway sound insulation, etc.), and food packaging foil (3003 aluminum foil packaging bags, vacuum aluminum foil bags) are among the industries that use 3003 aluminum foil the most.
| NAME | ALLOY | TEMPER | THICKNESS (mm) |
WIDTH (mm) |
NOTE |
| Cigarette Foil | 1235 | O | 0.006-0.007 | 200-1200 | One Side Bright |
| Household Foil | 1235, 8011, 8079 | O | 0.008-0.2 | 200-1400 | One Side Bright |
| Pharmacy Foil | 1235, 8011, 8079 | H18 | 0.0045-0.08 | 200-1400 | One Side Bright |
| Cold Forming Medicine Package Foil | 8011, 8021, 8079 | O | 0.045-0.075 | 200-1400 | One Side Bright |
| Food Soft Packing Foil | 8011, 1235 | O | 0.006-0.03 | 200-1400 | One Side Bright |
| Container Foil | 3003, 3102, 8011 | H22, H24 | 0.09-0.12 | 200-1400 | Two Sides Bright |
| Cable Foil | 1235, 8011, 8079 | O | 0.0065-0.05 | 200-1400 | One Side Bright |
| Beer Mark foil | 8011 | O | 0.01-0.011 | 200-1400 | One Side Bright |
| Air-conditioner Foil | 8011, 8006, 3102 | O, H22, H24, H26 | 0.07-0.100 | 200-1400 | Two Sides Bright |
| Decoration Foil | 1100 | O | 0.02-0.050 | 200-1400 | One or two side(s) bright |








